Southern Georgia region: county property tax, utilities and rent
Official figures
The Southern Georgia Regional Commission serves 18 counties. In Georgia's 2025 tax digest, their county governments' property tax rates for unincorporated areas run from 3.62 mills to 17.985 mills.
Source: Georgia Department of Community Affairs, Georgia's regional commissions and their counties, read on . Checked yearly.
Source: Georgia Department of Revenue, 2025 tax digest, posted . Updated yearly.
Compare the Southern Georgia region's counties on property tax, rent and home values, and open any county for its electric utilities, water systems and every taxing district's rate.
The 18 counties side by side
Official figures
| County | County rate, unincorporated (mills) | School district rate (mills) | HUD two-bedroom rent | Median home value | Median gross rent |
|---|---|---|---|---|---|
| Atkinson County | 13.37 | 13.37 | $1,002 | $79,000 | $657 |
| Bacon County | 11.326 | 12.5 | $1,002 | $101,400 | $743 |
| Ben Hill County | 14.29 | 15.089 | $1,002 | $112,700 | $688 |
| Berrien County | 3.62 | 14.804 | $1,002 | $131,600 | $782 |
| Brantley County | 11.687 | 15.738 | $1,378 | $99,600 | $755 |
| Brooks County | 14.079 | 12.862 | $1,179 | $139,200 | $809 |
| Charlton County | 12.311 | 13.076 | $1,190 | $142,800 | $540 |
| Clinch County | 9.891 | 14.7 | $1,002 | $84,400 | $509 |
| Coffee County | 7.465 | 14.493 | $1,002 | $128,900 | $710 |
| Cook County | 11.038 | 13.82 | $1,002 | $157,500 | $956 |
| Echols County | 17.985 | 19.632 | $1,179 | $124,100 | $1,017 |
| Irwin County | 13.39 | 13.682 | $1,080 | $105,600 | $865 |
| Lanier County | 11.765 | 15.324 | $1,179 | $162,300 | $913 |
| Lowndes County | 5.051 | 13.405 | $1,179 | $215,600 | $1,052 |
| Pierce County | 10.397 | 13.951 | $1,058 | $153,300 | $799 |
| Tift County | 8.427 | 12.275 | $1,002 | $165,200 | $777 |
| Turner County | 11 | 13.862 | $1,002 | $97,300 | $679 |
| Ware County | 11.502 | 13.73 | $1,011 | $109,500 | $789 |
Rates are the 2025 tax digest's totals, operations plus bonds, in mills. HUD's rent is its fiscal year 2027 Fair Market Rent, a benchmark for its housing programs. Home value and gross rent are the Census Bureau's 2020-2024 five-year medians. Each county's webpage has every district's rate and the Census figures' margins of error.
Source: Georgia Department of Revenue, 2025 tax digest, posted . Updated yearly.
Source: U.S. Department of Housing and Urban Development, Fair Market Rents for fiscal year 2027, in effect from . Updated yearly.
Source: U.S. Census Bureau, American Community Survey, 2020-2024 five-year estimates, released . Updated yearly.
Electric utilities in the Southern Georgia region
Official figures
The U.S. Energy Information Administration lists 14 electric utilities with service territory in the region's counties: Adel, Colquitt EMC, Crisp County Power Commission, Douglas, Fitzgerald Utilities, Georgia Power Company, Grady EMC, Irwin EMC, Middle Georgia EMC, Mitchell EMC, Okefenoke REMC, Quitman, Satilla REMC, Slash Pine EMC. Each county's webpage shows which serve it, with their bills.
Source: U.S. Energy Information Administration, Form EIA-861, 2025 data, released . Updated yearly.
More Georgia counties
See all 159 Georgia counties by region, or compare property tax rates in every county. See a figure that does not match its source? Report a mistake.